Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-23 33 6
2009-10-24 40 10
2009-10-25 104 8
2009-10-26 45 7
2009-10-27 54 9
2009-10-28 73 12
2009-10-29 56 13
2009-10-30 80 11
2009-10-31 39 14
2009-11-01 28 13
2009-11-02 30 12
2009-11-03 70 13
2009-11-04 99 17
2009-11-05 55 21
2009-11-06 69 15
2009-11-07 113 24
2009-11-08 52 17
2009-11-09 95 24
2009-11-10 91 21
2009-11-11 190 27
2009-11-12 116 23
2009-11-13 74 18
2009-11-14 61 17
2009-11-15 89 17
2009-11-16 80 24
2009-11-17 105 19
2009-11-18 97 20
2009-11-19 52 15
2009-11-20 167 26
2009-11-21 223 33
2009-11-22 75 27
Last week total 799 164
Month total 2555 533

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Argentina 1 1
Canada 1 1
Mexico 1 1
Egypt 2 1
Australia 2 1
Japan 3 1
New Zealand 3 1
Switzerland 3 1
Singapore 3 1
Colombia 3 1
Hong Kong 3 1
Vietnam 4 1
Spain 5 2
Austria 5 1
Malaysia 5 2
India 8 2
Indonesia 8 3
Portugal 9 4
France 9 3
Thailand 9 3
Poland 11 4
Russian Federation 12 1
United Kingdom 16 2
Brazil 17 4
Ukraine 20 2
Germany 30 6
Norway 42 2
Israel 48 4
China 52 9
United States 132 36
Unknown 421 79