Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-08 | 20 | 5 | ||
| 2009-10-09 | 19 | 4 | ||
| 2009-10-10 | 36 | 6 | ||
| 2009-10-11 | 57 | 7 | ||
| 2009-10-12 | 25 | 7 | ||
| 2009-10-13 | 42 | 6 | ||
| 2009-10-14 | 24 | 5 | ||
| 2009-10-15 | 32 | 5 | ||
| 2009-10-16 | 40 | 7 | ||
| 2009-10-17 | 8 | 3 | ||
| 2009-10-18 | 36 | 6 | ||
| 2009-10-19 | 32 | 6 | ||
| 2009-10-20 | 41 | 3 | ||
| 2009-10-21 | 46 | 8 | ||
| 2009-10-22 | 37 | 8 | ||
| 2009-10-23 | 33 | 6 | ||
| 2009-10-24 | 40 | 10 | ||
| 2009-10-25 | 104 | 8 | ||
| 2009-10-26 | 45 | 7 | ||
| 2009-10-27 | 54 | 9 | ||
| 2009-10-28 | 73 | 12 | ||
| 2009-10-29 | 56 | 13 | ||
| 2009-10-30 | 80 | 11 | ||
| 2009-10-31 | 39 | 14 | ||
| 2009-11-01 | 28 | 13 | ||
| 2009-11-02 | 30 | 12 | ||
| 2009-11-03 | 70 | 13 | ||
| 2009-11-04 | 99 | 17 | ||
| 2009-11-05 | 55 | 21 | ||
| 2009-11-06 | 69 | 15 | ||
| 2009-11-07 | 26 | 8 | ||
| Last week total | 377 | 99 | ||
| Month total | 1396 | 275 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| India | 1 | 1 | ||
| Germany | 1 | 1 | ||
| Venezuela | 2 | 1 | ||
| Taiwan | 2 | 1 | ||
| Kenya | 2 | 1 | ||
| Pakistan | 2 | 1 | ||
| Costa Rica | 3 | 1 | ||
| Israel | 4 | 1 | ||
| Spain | 4 | 2 | ||
| Russian Federation | 5 | 3 | ||
| Netherlands | 5 | 2 | ||
| Korea, Republic of | 5 | 2 | ||
| France | 5 | 2 | ||
| Australia | 15 | 7 | ||
| Brazil | 16 | 3 | ||
| Ukraine | 34 | 4 | ||
| Canada | 36 | 1 | ||
| China | 40 | 20 | ||
| United States | 68 | 27 | ||
| Unknown | 166 | 32 |
